This is the Toshiba Parts List (CTX and CIX Parts)
CTX28 CTX40 CTX100 CTX200 CTX670 CTX1200
CIX28 CIX40 CIX100 CIX200 CIX670 CIX1200
For additional information regarding our current systems equipment inventory CLICK hear.

PCB | Function | CIRCUITS | CTX 28 | CIX 40 | CIX 100s | CIX 100 | CIX 200 | CIX 670 | CIX 1200 |
ACTU | Processor Board | N/A | X | X | |||||
ADKU | Digital Key Telephone | 16 | X | X | |||||
AETS | Ethernet/Lan Interface (10/BaseT) | N/A | X | X | X | X | X | ||
AMDS | Modem (33.6Kbps) | N/A | X | X | X | X | X | ||
ARCS | DTMF Receiver/Busy Tone Detector | Up to 16 | X | X | |||||
ASTU | Standard/Analog Ports | 2 | X | X | |||||
BCOCIS | Loop Start CO Lines W/CLID – (mounts on to BCOCIU) | 4 | X | X | X | X | X | ||
BCOCIU | Loop Start CO Lines w/CLID | 4 | X | X | X | X | X | ||
BCTU | Processor Board | N/A | X | ||||||
BDKU | Digital Key Telephone | 8 | X | X | X | X | X | ||
BEXU | Processor Board (expansion beyond 2 cabs or 192 ports) | N/A | X | ||||||
BIOU | MOH/BGM Interface-Paging, Nite and Door Lock Relays | N/A | X | X | X | X | X | ||
BIPU-M | IP Telephone Interface | 16 | X | X | X | X | X | ||
BIPU-Q | IP Networking Channels | 16 | X | X | X | X | X | ||
BPTU | PRI Interface | 24 | |||||||
BSIS | Serial Interface | 4 | X | X | X | X | X | X | X |
BSLS | Analog Ports MW Stutterr Dial Tone) – (Mounts on BSLU) | 8 | X | X | X | X | X | ||
BSLU | Analog Ports MW Stutterr Dial Tone) | 8 | X | X | X | X | X | ||
BSTCIU | Analog Ports (CLID, MW Light/Stutter Dial Tone, R48S) | 8 | X | X | X | X | X | ||
BSTU | Standard/Analog Ports | 8 | X | X | X | X | X | ||
BVPU | In-Skin VoIP Interface Using E and M TIE Lines | 4 | X | X | X | X | X | ||
BWDKU | Digital Key Telephone | 16 | X | X | X | X | X | ||
GCDU | Digital Key Telephone – Loop Start CO Lines | 8 and 3 | X | X | |||||
GCOCIH | Loop Start CO Lines w/CLID | 4 | X | ||||||
GCTU | Processor Board | N/A | X | X | |||||
GETS | Ethernet/Lan Interface (10/BaseT) | N/A | X | ||||||
GIPH | IP Interface Card | 4 | X | ||||||
GIPU | IP Interface Card | 8 | X | ||||||
GSTU | Standard/Analog Ports | 1 | X | X | |||||
GVMU | In-skin Voice Mail | 4 | X | ||||||
GVPH | In-skin Voice Mail | up to 8 | X | ||||||
HCTU | Processor Board | N/A | X | ||||||
HEXAU | Processor Board (expansion beyond 2 cabs or 192 ports) | N/A | X | ||||||
HEXBU | Processor Board (expansion beyond 7 cabs or 672 ports) | N/A | X | ||||||
IES16 | In-skin Voice Mail | up to 16 | |||||||
IES32 | In-skin Voice Mail | up to 32 | |||||||
IMDU | Modem (only works in the Strata DK series) | ||||||||
LCTU | Processor Board | N/A | X | ||||||
LIPS | IP Telephone And IP Networking (mounts on LIPU) | 16 | X | X | X | X | X | ||
LIPU | IP Telephone And IP Networking | 16 | X | X | X | X | X | ||
LSLU | Standard/Analog Ports | 2 | X | ||||||
LVMU | In-skin Voice Mail | up to 8 | |||||||
MIPU-16 | IP Telephone And IP Networking | 16 | X | X | X | X | X | X | |
MIPU-24 | IP Telephone And IP Networking | 24 | X | X | X | X | X | X | |
PDKU | Digital Key Telephone (from Strata DK series) | 8 | X | X | X | X | X | ||
PSTU | Standard/Analog Ports (from Strata DK series) | 8 | X | X | X | X | X | ||
R48S | Extends Loop Length of OPS (mounts on RSTU or RDSU) | N/A | X | X | X | X | X | ||
RBSS | ISDN BRI S/T Interface (mounts on RBSU) | 2 | X | X | X | X | X | ||
RBSU | ISDN BRI S/T Interface | 2 | X | X | X | X | X | ||
RBUS | ISDN BRI U Interface (mounts on RBUU) | 2 | X | X | X | X | X | ||
RBUU | ISDN BRI U Interface | 2 | X | X | X | X | X | ||
RCIS | Provides CLID To CO Lines On RCOU/RCOS (mounts on RCIU) | 4 | X | X | X | X | X | ||
RCIU | Provides CLID To CO Lines On RCOU/RCOS | 4 | X | X | X | X | X | ||
RCMS | CAMA Trunk interface (mounts on RMCU) | 2 | X | X | X | X | X | ||
RCOS | Loop Start CO Lines no CLID (mounts on RCOU) | 4 | X | X | X | X | X | ||
RCOU | Loop Start CO Lines no CLID | 4 | X | X | X | X | X | ||
RDDU | DID Lines | 4 | X | X | X | X | X | ||
RDSU | Digital Key Telephone – Standard/Analog Ports | 4 and 2 | X | X | X | X | X | ||
RDTU | T1 Interface | 24 | X | X | X | X | X | ||
REMU | E and M TIE Lines | 4 | X | X | X | X | X | ||
RGLU | Loop Start And/Or Ground Start CO Lines | 4 | X | X | X | X | X | ||
RMCU | CAMA Trunk Interface | 1 | X | X | X | X | X | ||
RPTU | PRI Interface | 24 | X | X | X | X | X | ||
RRCU | Remote Cabinet Interface (Fiber Connection) | N/A | X | X | |||||
RSTS | Standard/Analog Ports (mounts on RDSU) | 2 | X | X | X | X | X | ||
RSTU | Standard/Analog Ports | 8 | X | X | X | X | X | ||
RWIU | In-skin Wireless Interface | 8 | X | X | X | X | X |
Call Metro-Tel Today 817-831-4436!